CHAMPIONS OF THE PRUS WINE CELLAR
Year | Name and place of assessment | Wine variety and vintage | Description of champion award |
1998 | Vinska vigred Metlika | Yellow muscat 1997 - JI | Vinska vigred champion |
1999 | Vinska vigred Metlika | Yellow muscat 1998 - SJI | Wine champion of 1998 vintage |
2000 | Vinska vigred Metlika | Yellow muscat 1998 - SJI | Champion of older vintage wines |
Vinska vigred Metlika | Sauvignon 1999 – SJI | Wine champion of 1999 vintage | |
Vino Slovenija Gornja Radgona | Yellow muscat 1997 – dried grape wine | Champion for natural special wine | |
Vinovita Zagreb, Hrvaška | Riesling 1998 - LV | Champion of sweet non-aromatic white wines | |
2001 | Vinska vigred Metlika | Sauvignon 1999 – LV | Champion of older vintatge wines |
Vinska vigred Metlika | Kerner 2000 – SJI | Champion of 2000 vintage wines | |
Vinovita Zagreb, Hrvaška | Yellow muscat 1999 – SJI | Champion of sweet aromatic still wines | |
Vino Ljubljana | Yellow muscat 1999 – dried grape wine | Champion of still white wines | |
2002 | Muvina Prešov (Slovakia) | Yellow muscat 1998 - SJI | Champion of sweet white wines |
2003 | Vinska vigred Metlika | Metliška črnina 2002 | Queen (Champion) of Metliška črnina wines |
2004 | Vinska vigred Metlika | Sauvignon 2001 – dried grapes wine | Vinska vigred champion |
Vino Slovenija Gornja Radgona | Sauvignon 1999 - LV | Champion of sweet non-aromatic white wines | |
2005 | Vinska vigred Metlika | Yellow muscat 1998 - SJI | Vinska vigred champion |
Vino Ljubljana | Sauvignon 2001 – dried grapes wine | World champion | |
2006 | Vinska vigred Metlika | Sauvignon 2001 - SJI | Vinska vigred champion |
2007 | Vino Ljubljana | Yellow muscat 2005 – LV | World champion |
Vino Slovenija Gornja Radgona | Yellow muscat 2006 - SJI | Champion of sweet non-aromatic white wines | |
2008 | Vinska vigred Metlika | Yellow muscat 2004 – dried grapes wine | Vinska vigred champion |
Vino Ljubljana | Yellow muscat 2004 – vino iz SG | World champion | |
2009 | Vinska vigred Metlika | Sauvignon 2001 – SJI | Vinska vigred champion |
Vino Slovenija Gornja Radgona | Traminec 2007 - LV | Champion of sweet non-aromatic white wines | |
Vino Slovenija Gornja Radgona | Sauvignon 2001 – SJI | Champion of sweet non-aromatic white wines | |
Vino Slovenija Gornja Radgona | Metliška črnina PTP 2008 | Champion for PTP wines | |
Vino Slovenija Gornja Radgona | Sauvignon 2001 - NPV | Champion of liqueur wines | |
2010 | Vinska vigred Metlika | Sauvignon 1999 – SJI | Vinska vigred champion |
Vino Slovenija Gornja Radgona | Traminec 2006 – SJI | Champion of aromatic sweet white wines | |
Vino Slovenija Gornja Radgona | Riesling 2001 - SJI | Champion of non-aromatic sweet white wines and the title Champion of Quality | |
2011 | Vinska vigred Metlika | Yellow Muscat 2004 - NPV | Vinska vigred champion |
Vino Slovenija Gornja Radgona | Riesling 1998 - LV | Champion of sweet non-aromatic white wines | |
Vino Slovenija Gornja Radgona | Sauvignon 2001 - SJI | Champion of sweet aromatic white wines | |
2012 | Vino Gornja Radgona | Sauvignon 2003 - LV | Champion of aromatic sweet wines |
Vino Gornja Radgona | Sauvignon 2009 - NPV | Champion of liqueur wines | |
Vino Gornja Radgona | Beli trio 2010 zvrst | Winner of the Bela krajina tourist wine route | |
2013 | Vinska vigred Metlika | Sauvignon 2001 - NPV | Vinska vigred champion |
Vinska vigred Metlika | Belokranjec PTP | (Champion) of Belokranjec wines |
Levels of wine assessment by cities of event organization:
Metlika – local wine assessment within the Vinska vigred festival; Gornja Radgona – open national assessments; Ljubljana – international wine assessment under the auspices of OIV; Zagreb – international wine assessment under the auspices of OIV; Prešov – international assessments under the auspices of OIV
Imprint of abbreviations:
JI – berry selection; SJI – dry berry selection; LV – icewine; SG – dried grapes; NPV – natural special wine; PTP – recognized traditional denomination; OIV – International Organization of Vine and Wine.
In addition to the above presented champion awards, the Prus Wine Cellar also won numerous other more or less prestigious medals at various wine assessments in Slovenia and around the world.
Source: Wine assessment bulletins